Jenis | Type Part | Keterangan | Harga (Rp) |
---|---|---|---|
HDD LAPTOP | HITACHI | 250GB | IDR280.000 |
HDD LAPTOP | HITACHI | 320GB | IDR310.000 |
HDD LAPTOP | HITACHI | 500GB | IDR380.000 |
HDD LAPTOP | HITACHI | 750GB | IDR450.000 |
HDD LAPTOP | HITACHI | 1TB | IDR725.000 |
HDD LAPTOP | SEAGATE | 250GB | IDR280.000 |
HDD LAPTOP | SEAGATE | 320GB | IDR310.000 |
HDD LAPTOP | SEAGATE | 500GB | IDR380.000 |
HDD LAPTOP | SEAGATE | 750GB | IDR450.000 |
HDD LAPTOP | SEAGATE | 1TB | IDR725.000 |
HDD LAPTOP | TOSHIBA | 250GB | IDR280.000 |
HDD LAPTOP | TOSHIBA | 320GB | IDR310.000 |
HDD LAPTOP | TOSHIBA | 500GB | IDR380.000 |
HDD LAPTOP | WD | 250GB | IDR280.000 |
HDD LAPTOP | WD | 320GB | IDR310.000 |
HDD LAPTOP | WD | 500GB | IDR380.000 |
HDD LAPTOP | WD | 750GB | IDR450.000 |
HDD LAPTOP | WD | 1TB | IDR725.000 |
SSD LAPTOP | SSD | 120GB | IDR330.000 |
SSD LAPTOP | SSD | 240GB | IDR510.000 |
SSD LAPTOP | SSD | 480GB | IDR840.000 |
SSD LAPTOP | SSD | 1TB | IDR1.525.000 |
SSD M2 LAPTOP | SSD M2 NGFF | 128GB | IDR340.000 |
SSD M2 LAPTOP | SSD M2 NGFF | 256GB | IDR515.000 |
SSD M2 LAPTOP | SSD M2 NGFF | 512GB | IDR860.000 |
SSD M2 LAPTOP | SSD M2 NGFF | 1TB | IDR1.525.000 |
SSD M2 LAPTOP | SSD M2 PCIE | 128GB | IDR410.000 |
SSD M2 LAPTOP | SSD M2 PCIE | 256GB | IDR615.000 |
SSD M2 LAPTOP | SSD M2 PCIE | 512GB | IDR960.000 |
SSD M2 LAPTOP | SSD M2 PCIE | 1TB | IDR1.710.000 |
SODIM LAPTOP | DDR3 PC3L 12800 | 4GB | IDR300.000 |
SODIM LAPTOP | DDR3 PC3L 12800 | 8GB | IDR505.000 |
SODIM LAPTOP | DDR4 PC 21300 | 4GB | IDR340.000 |
SODIM LAPTOP | DDR4 PC 21300 | 8GB | IDR610.000 |
DVD LAPTOP | DVD-RW | TEBAL | IDR250.000 |
DVD LAPTOP | DVD-RW | SLIM | IDR260.000 |
Comments are closed.